Metric / Imperial Unit Converter
Quickly convert common engineering and project units for fencing, gates, metal fabrication, logistics, and industrial sourcing.
Unit Converter
Use this quick tool for common project conversions.
For steel gauge, coating thickness, packing weight, or project-specific tolerances, contact EONE for engineering review.
Need Help?
Missing a unit, checking gauge thickness, or converting a project drawing? Send us your request.
US Wire, Tube & Mesh Size Conversion Chart
Common inch-to-mm, gauge, pipe, tube and mesh opening conversions for fence, gate, chain link, temporary fence and metal fabrication projects.
1. Basic Conversion Formula
Quick formulas for converting inch and millimeter dimensions.
1 inch = 25.4 mm
1 mm = 0.03937 inch
mm = inch × 25.4
2. Common Inch Fraction to mm
Frequently used imperial sizes for US fence and metalwork drawings.
| Inch | Millimeter |
|---|---|
| 1/16" | 1.59 mm |
| 1/8" | 3.18 mm |
| 3/16" | 4.76 mm |
| 1/4" | 6.35 mm |
| 5/16" | 7.94 mm |
| 3/8" | 9.53 mm |
| 1/2" | 12.70 mm |
| 5/8" | 15.88 mm |
| 3/4" | 19.05 mm |
| 7/8" | 22.23 mm |
| 1" | 25.40 mm |
| 1-1/4" | 31.75 mm |
| 1-1/2" | 38.10 mm |
| 1-5/8" | 41.28 mm |
| 1-7/8" | 47.63 mm |
| 2" | 50.80 mm |
| 2-3/8" | 60.33 mm |
| 2-7/8" | 73.03 mm |
| 3" | 76.20 mm |
| 4" | 101.60 mm |
3. Common US Fence Tube OD
Common outside diameters for chain link fence, temporary fence, gates and posts.
| US Size | Millimeter | Common Use |
|---|---|---|
| 1-3/8" | 34.93 mm | Top rail / brace rail |
| 1-5/8" | 41.28 mm | Post / frame |
| 1-7/8" | 47.63 mm | Line post |
| 2" | 50.80 mm | Gate frame / post |
| 2-3/8" | 60.33 mm | Terminal post / temporary fence frame |
| 2-7/8" | 73.03 mm | Heavy post |
| 3" | 76.20 mm | Heavy-duty post |
| 4" | 101.60 mm | Large gate post |
| 6-5/8" | 168.28 mm | Commercial / industrial gate post |
Important: When US customers say “pipe size,” it may refer to nominal pipe size, not the actual outside diameter. For example, 2" pipe often means 2.375" OD / 60.33 mm OD.
4. Common Fence Wire Gauge
Common wire diameters used for chain link fence, welded mesh and tie wire.
| Gauge | Inch | Millimeter | Common Use |
|---|---|---|---|
| 6 ga | 0.192" | 4.88 mm | Heavy duty wire |
| 8 ga | 0.162" | 4.11 mm | Heavy fence wire |
| 9 ga | 0.148" | 3.76 mm | Chain link fence common size |
| 10 ga | 0.135" | 3.43 mm | Fence wire |
| 11 ga | 0.120" | 3.05 mm | Chain link / welded wire |
| 11.5 ga | 0.113" | 2.87 mm | Residential chain link |
| 12 ga | 0.106" | 2.69 mm | Welded mesh |
| 12.5 ga | 0.099" | 2.51 mm | Common fence wire |
| 14 ga | 0.080" | 2.03 mm | Light wire / tie wire |
| 16 ga | 0.063" | 1.60 mm | Light wire |
For PVC coated chain link fence, always confirm whether the customer needs core wire diameter before coating or finished diameter after coating.
5. Common Tube Wall Gauge
Common wall thickness conversions for steel tube and fence post quotation.
| Gauge | Inch | Millimeter |
|---|---|---|
| 10 ga | 0.1345" | 3.42 mm |
| 11 ga | 0.1196" | 3.04 mm |
| 12 ga | 0.1046" | 2.66 mm |
| 13 ga | 0.0897" | 2.28 mm |
| 14 ga | 0.0747" | 1.90 mm |
| 16 ga | 0.0598" | 1.52 mm |
| 18 ga | 0.0478" | 1.21 mm |
| 20 ga | 0.0359" | 0.91 mm |
Common quotation format: 1-5/8" OD × 16ga = 41.28 mm OD × 1.52 mm wall thickness.
6. Common Mesh Opening Conversion
Common diamond mesh and fence mesh opening conversions.
| Inch | Millimeter | Common Description |
|---|---|---|
| 1" | 25.4 mm | Small mesh |
| 1-1/2" | 38.1 mm | Security mesh |
| 1-3/4" | 44.45 mm | Chain link |
| 2" | 50.8 mm | Common chain link mesh |
| 2-1/4" | 57.15 mm | Chain link |
| 2-3/8" | 60.33 mm | Chain link |
| 2-1/2" | 63.5 mm | Fence mesh |
7. Recommended Quotation Format
Clear bilingual-style product expressions for RFQ, quotation sheets and product pages.
Pipe / Tube
2-3/8" OD × 16ga galvanized steel tube = 60.33 mm OD × 1.52 mm wall thickness
Wire
11.5ga galvanized wire = 0.113" / 2.87 mm wire diameter
Mesh Opening
2-3/8" diamond mesh = 60.33 mm diamond opening
Panel Size
6' × 12' temporary fence panel = 1829 mm × 3658 mm
8. Most Common Sizes to Remember
A quick reference table for the most frequently used US fence dimensions.
| US Size | Metric Size |
|---|---|
| 11.5ga wire | 2.87 mm |
| 9ga wire | 3.76 mm |
| 1-3/8" tube | 34.93 mm |
| 1-5/8" tube | 41.28 mm |
| 1-7/8" tube | 47.63 mm |
| 2-3/8" tube | 60.33 mm |
| 2" mesh | 50.8 mm |
| 2-3/8" mesh | 60.33 mm |
| 6 ft | 1829 mm |
| 8 ft | 2438 mm |
| 10 ft | 3048 mm |
| 12 ft | 3658 mm |