Custom shade sails for outdoor projects
EONE supplies triangle, square, and rectangle shade sail products for B2B buyers. Each product page supports RFQ-based fabric weight selection, custom sizing, standard color references, and 304 industrial-grade stainless steel D-ring requirements.
Three dedicated products
Triangle, square, and rectangle shade sails are separated into different SKU pages so buyers can request the correct shape directly.
GSM + oz/sq yd
Fabric grades are shown in both metric and U.S. fabric weight expressions, from 170 GSM to 350 GSM.
RFQ-first supply
Sizes, colors, destination, packaging, and project details are confirmed through quote review instead of fixed online checkout.
Shade sail RFQ reference
| Shape | Common U.S. size references |
|---|---|
| Triangle | 10' x 10' x 10', 12' x 12' x 12', 12' x 12' x 17', 16' x 16' x 16', 18' x 18' x 18', 20' x 20' x 20', 12' x 16' x 20' |
| Square | 10' x 10', 12' x 12', 14' x 14', 16' x 16', 18' x 18', 20' x 20', 22' x 22', 24' x 24' |
| Rectangle | 8' x 10', 8' x 12', 10' x 13', 10' x 16', 10' x 20', 12' x 16', 12' x 20', 14' x 18', 16' x 20' |
| GSM | U.S. expression | Positioning |
|---|---|---|
| 170 GSM | 5.0 oz/sq yd | Standard shade fabric option |
| 180 GSM | 5.3 oz/sq yd | Standard shade fabric option |
| 220 GSM | 6.5 oz/sq yd | Mid-weight shade fabric option |
| 250 GSM | 7.4 oz/sq yd | Heavy-duty fabric grade |
| 270 GSM | 8.0 oz/sq yd | Heavy-duty fabric grade |
| 300 GSM | 8.8 oz/sq yd | Heavy-duty fabric grade |
| 320 GSM | 9.4 oz/sq yd | Heavy-duty fabric grade |
| 350 GSM | 10.3 oz/sq yd | Heavy-duty fabric grade |
For an accurate quote, send shape, finished size, color, fabric weight, quantity, destination, and any installation drawing or site photo.